| Historic Shipping - facts, pictures, presentations on ships from yesteryear; Robert Wigram, Family and Associates - Shipbuilders and Ship Owners Money Wigram & Company - Shipbuilders and Ship Owners The Plymouth Emigration Depot Plymouth Hulks - the forgotten ships around Plymouth Sound, The General Screw Steam Shipping Co. Ltd. The African Steam Ship Company |
'PRINCE RUPERT' | |||
| Built by: | Green, Wigram's & Green, at Blackwall. | ||
| Yard No. | 250 | ||
| Launched: | 20th March 1841 | ||
| Tonnage: | 286 6/94 | ||
| Length: | |||
| Breadth: | |||
| Depth: | 9' 5" | ||
| Machinery: | |||
| Decks: | |||
| Built of: | |||
| Type: | Paddle | ||
| Registered: | |||
| Off. Number: | |||
| Built for: | The Hudson's Bay Co. | ||
| Other info: | Supply Ship. | ||
| History: | 17th June 1841. Sailed to the York Factory. 1850. Trip to Hudson’s Bay. 3rd June 1850. Bound for the York Factory. 7th October 1850. Arrived at London. | ||
![]() | |||
|
| |||
| Back to Home page | Back to Green, Wigram's & Green - Ship Builders & Ship Owner Index |
| Copyright © Historic Shipping 2011. |